top of page
Roster
Coach: Scott McClure
# | Name |
---|---|
1 | Ryan Allard |
2 | Akshaj Penumatsa |
4 | Thomas Graves |
7 | Derek Swartz |
9 | Tyler Ream |
11 | Lucas Bazdar |
14 | Cole McClure |
30 | Jackson McDonald |
35 | Will Rich |
Tournament Schedule
This is a high level schedule of games and tournaments. Practice schedules and game schedules can be viewed in Team Snap. Tournament game schedules will be maintained by the tournament in applications such as Tourney Machine.
*NOTE: tournament schedules are normally posted two days prior to tip-off, but are subject to change throughout the tournament
Display Date | Title | Location |
---|---|---|
November 25th-27th | Fundamental Hoops Thanksgiving Tournament | Andover MA |
January 16th | MLK Bracket Challenge | Danvers MA |
February 18th-20th | FH Ryan Bourque Invitational | Danvers & Reading MA |
March 3rd-5th | Bow Invitational | Bow NH |
Results
Date | Opponent | W/L | Score |
---|
bottom of page