top of page
Roster
Coach: Howard Brown
# | Name |
---|---|
1 | Teyo Hibler |
5 | Colt Verbeck |
8 | Mason White |
10 | Thomas Bishop |
12 | Rowan Chace |
22 | Nolan Schimoler |
24 | Brody Marek |
33 | Miles Merrill |
Tournament Schedule
This is a high level schedule of games and tournaments. Practice schedules and game schedules can be viewed in Team Snap. Tournament game schedules will be maintained by the tournament in applications such as Tourney Machine.
*NOTE: tournament schedules are normally posted two days prior to tip-off, but are subject to change throughout the tournament
Display Date | Title | Location |
---|---|---|
January 16th | MLK Bracket Challenge Tournament (2 games) | Danvers, MA |
March 3rd-5th | Bow Invitational | Bow, NH |
March 9th-12th | Rochester Fast Break Challenge or Kittery Tourney | Rochester or Kittery |
Results
Date | Opponent | W/L | Score |
---|
bottom of page