top of page
Roster
Coach: Derek Velevis
# | Name |
---|---|
1 | Reece Randall |
2 | ZachVelevis |
6 | Devon Descheneau |
12 | Henry Wallaert |
13 | Evan Bedard |
16 | Jakoby Schoppmeyer |
23 | Wes Hoffmaster |
26 | Colin Clark |
41 | Anthony Semprini |
72 | George Sorber |
Tentative Schedule
Actual practice schedules and game schedules can be viewed in Team Snap.
Practices are targeted for Saturdays from 9:30 to 11:00 art the Talbot gym, but will be dependent on game schedules.
Tournament game schedules will be maintained by the tournament in applications such as Tourney Machine.
*NOTE: tournament schedules are normally posted two days prior to tip-off, but are subject to change throughout the tournament
Display Date | Title | Location |
---|---|---|
November 25th-27th | FH Bob Adiconis Thanksgiving Tournament | Andover, MA |
December 4th | Game versus Seabrook | Seabrook, NH |
December 11th | Game versus Hampton | Talbot Gym |
December 26-29th | FH Holiday Tournament | Danvers & Reading, MA |
January 7th-8th | Vertical Hoops Winter Championships at Mohegan Sun | Mohegan Sun |
January 14th | Game versus Hampton | Hampton, NH |
January 15th | Game versus Hampton | Talbot Gym |
January 22nd | ZG NE Winter | |
January 29th | Game versus Hampton | Hampton, NH |
February 11th | Masco | Danvers, MA |
February 18th-20th | FH Ryan Bourque Invitational | Danvers & Reading, MA |
March 3rd-5th | Bow Invitational | Bow, NH |
March 25th-26th | ZG Northern New England Championships | Maine |
Results
Date | Opponent | W/L | Score |
---|---|---|---|
01/08/2023 | Suffield White | W | 46-23 |
01/08/2023 | Natick Defenders | L | 75-88 |
01/07/2023 | Wakeman/Fairfield | W | 53-22 |
01/07/2023 | North Branford | W | 33-21 |
12/29/2022 | Wakefield | L | 38-48 |
12/26/2022 | Lawrence | L | 29-56 |
12/26/2022 | Billerica | L | 26-57 |
12/18/2022 | York | L | 67-39 |
12/18/2022 | Newmarket | W | 44-2 |
12/11/2022 | Hampton 8th | L | 73-25 |
12/04/2022 | Seabrook | W | 45-26 |
11/26/2022 | Swampscott | L | 43-80 |
11/25/2022 | Newburyport | L | 44-50 |
11/25/2022 | Lawrence | L | 36-72 |
bottom of page